Healthcare & Safety
Medical care in Columbus runs through 3 hospitals. 61 nursing facilities in the area.
- 0.3 hospitals per 100K residents (vs Ohio 47.9/100K).
Hospitals & Facilities
3 hospitals within range (0.3 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (15)
Hospitals (3)
Sources: CMS Provider of Services xubh-q36u · Refreshed unknown
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| County Cdc Birth Rate · Fips | 39041 |
|---|---|
| County Cdc Birth Rate · State Fips | 39 |
| County Cdc Birth Rate · County Fips | 041 |
| County Cdc Birth Rate · County | Delaware |
| County Cdc Birth Rate · Birth Rate | 4.2 per 1,000 |
| County Cdc Birth Rate · Lower Ci | 3.50 |
| County Cdc Birth Rate · Upper Ci | 4.90 |
| County Cdc Mortality · Fips | 39041 |
| County Cdc Mortality · County | Delaware County |
| County Cdc Mortality · Urban Rural | Large fringe metro |
| County Cdc Mortality · Total Deaths 2020 2023 | 3,556 |
| County Health Rankings · Premature deaths per 100K | 4,328 per 100K |
| County Health Rankings · Poor health (self-reported) | 11.9% |
| County Health Rankings · Poor physical-health days/month | 3.3 days/month |
| County Health Rankings · Poor mental-health days/month | 5.1 days/month |
| County Health Rankings · Adult smoking | 12.3% |
| County Health Rankings · Adult obesity | 32.2% |
| County Health Rankings · Physically inactive | 17.7% |
| County Health Rankings · Excessive drinking | 20.7% |
Sources: CDC NCHS Vital Statistics · CDC WONDER · County Health Rankings 2025 · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Days with measurable AQI | 242 |
|---|---|
| Air Quality · Good air-quality days | 200 |
| Air Quality · Moderate AQI days | 41 |
| Air Quality · Unhealthy days (sensitive groups) | 1.0 days/month |
| Air Quality · Highest AQI recorded | 105 |
| Air Quality · Median AQI | 61 |
| Air Quality · Ozone-flagged days | 242 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12