Trades & Licensing
Trades & Services
Find ANA Standards contractors and read the local standards for each trade.
Wages & Occupations
| All Occupations · Employment | 5,469,160 |
|---|
Sources: BLS Occupational Employment and Wage Statistics (OES)
Licensing
| Contractors · Board Name | Not licensed at state level |
|---|---|
| Contractors · Reason | Ohio does not have state-level general contractor licensing. OCILB licenses electrical, HVAC, plumbing, hydronics, and refrigeration trades only. General contracting is regulated locally. |
| Electrical · Board Name | Ohio Construction Industry Licensing Board (OCILB), Department of Commerce |
| Electrical · Phone | (614) 644-3493 |
| Electrical · Website | https://com.ohio.gov/divisions-and-programs/industrial-compliance/boards/oh… |
| Electrical · Address | 6606 Tussing Road, Reynoldsburg, OH 43068 |
Sources: State licensing board directories (.gov) (as of 2026-04-11) · Refreshed 2026-04-12